Council Documents Annual/Midwinter 2011
MEETING |
DOCUMENT |
DOCUMENT TITLE |
---|---|---|
MW/AN | 1 | ALA Council Document Inventory List |
MW | 2 | ALA Council Minutes from the 2010 Annual Conference |
AN | 2.1 | ALA Council Minutes from the 2011 Midwinter Meeting |
MW | 3 | Resolution Committee’s Table Schedule |
AN | 3.1 | Resolution Committee’s Table Schedule |
MW | 4 | What’s Happening: A Pre-Midwinter Update |
AN | 4.1 | What's Happening: A Pre-Annual Update |
MW | 5 | Rules Governing Council Meetings |
MW | 6 | Guidelines for Preparation of Resolutions for Council, Policy 5.3 |
MW | 8-8.3 | ALA Council Agendas |
AC | 8.4-8.7 | ALA Council Agendas |
MW | 9 | Implementation Report of Council Actions from the 2010 Annual Conference |
AN | 9.1 | Implementation Report of Council Actions from the 2011 Midwinter Meeting |
MW | 11 | Report of the ALA COC on the 2011 Nominees for the ALA Executive Board |
MW | 11.1 | Tellers for the Council Election to the ALA Executive Board |
MW | 11.2 | Council Tellers Report |
AC | 12 | Report of the ALA 2010-2011 COC on the 2011-2012 COC Nominees |
AC | 12.1 | Report of the ALA 2010-2011 COC on the 2011-2012 PBA Nominees |
AC | 12.2 | Tellers for the Council Election to the COC and PBA |
AC | 12.3 | Council Tellers Report on COC and PBA Elections |
MW | 13 | Treasurer’s Report |
MW | 13.1 | Treasurer's Report - FY2010 Financial Result Summary |
MW | 13.2 | Treasurer's Report - 2010 Annual Financial Review |
AC | 13.3 | FY2012 Total ALA Budget Request |
AC | 13.4 | Treasurer's Report to Council |
AC | 14 | Worforce Anaysis Report |
MW | 15 | Executive Board Actions Since the 2010 AC |
AN | 15.1 | Executive Board Actions Since the 2011 MW |
MW | 16 | Endowment Trustees Report |
AN | 16.1 | Endowment Trustees Report |
MW | 17 | Policy Monitoring Committee (PMC) Report |
AN | 17.1 | Policy Monitoring Committee (PMC) Report |
MW | 18-18.1 | International Relations Committee (IRC) Report |
AN | 18.2-18.3 | International Relations Committee (IRC) Report |
MW | 19-19.1 | Intellectual Freedom Committee (IFC) Report |
AN | 19.2-19.4 | Intellectual Freedom Committee (IFC) Report |
MW | 20-20.4 | Committee on Legislation (COL) Report |
AN | 20.6-20.12 | Committee on Legislation (COL) Report |
MW | 21 | President’s Report |
AN | 21.1 | Presiden'ts Report |
MW | 22 | Freedom to Read Foundation (FTRF) Report |
AN | 22.1 | Freedom to Read Foundation (FTRF) Report |
MW | 23 | Executive Director’s Report |
AN | 23.2 | Executive Director's Report |
MW | 23.1 | Executive Director’s Report on White Paper re: Future of Midwinter |
MW | 24 | Honorary Member Nomination |
MW | 25 | Constitution and Bylaws Committee (C&BC) Report |
AN | 25.1 | Constitution and Bylaws Committee (C&BC) Report |
MW | 26-26.1 | 2011 ALA Nominating Committee Report |
MW | 27-27.1 | Committee on Organization (COO) Report |
AN | 27.2 | Committee on Organization (COO) Report |
AN | 28 | Division Reports Cover Memo |
AN | 28.1 | American Association of School Librarians (AASL) |
AN | 28.2 | Association of College and Research Libraries ( ACRL) |
AN | 28.3 | Association for Library Collections & Technical Services ( ALCTS) |
AN | 28.4 | Association for Library Services to Children ( ALSC) |
AN | 28.5 | Association of Library Trustees, Advocates, Friends, & Foundations ( ALTAFF) |
AN | 28.6 | Association of Specialized and Cooperative Library Agencies ( ASCLA) |
AN | 28.7 | Library Leadership and Management Association ( LLAMA) |
AN | 28.8 | Library and Information Technology Association ( LITA) |
AN | 28.9 | Public Library Association ( PLA) |
AN | 28.10 | Reference and user Services Division ( RUSA) |
AN | 28.11 | Young Adult Library Services Association ( YALSA) |
MW | 29 | President-Elect’s Report |
AN | 29.1 | President-Elect’s Report |
MW | 30-30.1 | Presidential Task Force on Traditional Cultural Expression |
MW | 32 | Resolution on Notifying Conference and Meeting Attendees of Hotels Named on "Do Not Patronize" List |
MW | 33 | Budget Analysis and Review Committee (BARC) Report |
AN | 33.1 | Budget Analysis and Review Committee (BARC) Report |
MW | 34 | Resolution in Support of Requiring the Right to Cancel Contracts with Hotels with Active Labor Disputes |
MW | 35 | Clarification Within Job Listings as to the Presence or Absence of Domestic Partner Benefits |
MW | 36 |
Resolution on the Removal and Censorship of Artwork from the Smithsonian Institution's National Portrait Gallery |
MW | 37 | Resolution on Wikileaks and Federal Agencies |
MW | 38 | Resolution in Support of Wikileaks |
MW | 39 | Resolution in Support of the Dream Act |
MW | 40 | Committee on Membership Meeting Report |
MW | 41 | Presidential Task Force on Equitable Access to Electronic Content Report |
AN | 41.1 | Presidential Task Force on Equitable Access to Electronic Content Report |
MW | 42 | ALA Washington Office Report |
AN | 42.1 | ALA Washington Office Report |
AN | 43 | Chapter Relations Task Force Report |
AN | 44 | Future Perfect Task Force Report |
AN | 45 | Council Effectiveness Task Force Report |
AN | 46 | HRDR Report |
AN | 47 | 2011-2012 ALA Committee Roster |
AN | 47.1 | 2011-2012 ALA Council Committee Roster |
AN | 48 | Out of School Resolution |
AN | 49 | Google Task Force Report |
AN | 50 | Resolution on Revised Guidelines for the ALA Intern Program |
AN | 51 | Resolution to Endorse the United Nations |
AN | 52 | Resolution Recommending ALA Connect |
MW | 1 | George P. D’Elia memorial |
MW | 2 | Locke Morrisey memorial |
MW | 3 | Edward Holley memorial |
MW | 4 | Carolyn Wicker Field memorial |
AN | 5 | Edward Swanson memorial |
AN | 6 | Patricia Wilson Berger memorial |
AN | 7 | Christy Tyson memorial |
AN | 8 | Peg Oettinger memorial |
AN | 9 | Norman Horrocks memorial |
AN | 10 | Virginia Mathews memorial |
AN | 11 | Diane Gordon Kadanoff memorial |
AN | 12 | Linda Jean Owen memorial |
AN | 13 | Herbert Goldhor memorial |
AN | 14 | Ursula Meyer memorial |
AN | 15 | Virginia Mathews memorial |
AN | 16 | Lane S. Thompson memorial |
MW | 1 | Arkansas Library Association’s 100 Anniversary tribute |
MW | 2 | Retired Members Round Table (RMRT) tribute |
MW | 3 | John Ison on His Retirement from DEMCO tribute |
AN | 4 | Lee Denney, Representative of the Oklahoma State House of Reps. tribute |
AN | 5 | ALA Conference Services and Gale Cengage Learning for Providing Shittle Bus Service Accommodating Attendees with Disabilities tribute |