Past Divisional Conferences
Past divisional conference attendance information.
AASL conferences
Year | Dates | Location | Attendees* |
---|---|---|---|
2017 | November 9-11 | Phoenix, AZ | 2,500 |
2015 | November 5-8 | Columbus, OH | 2,593 |
2013 | November 14-17 | Hartford, CT | 3,165 |
2011 | October 27-30 | Minneapolis, MN | 2,987 |
2009 | November 5-8 | Charlotte, NC | 3,396 |
2007 | October 25-28 | Reno, NV | 3,045 |
2005 | October 6-9 | Pittsburgh, PA | 3,490 |
2003 | October 22-26 | Kansas City, MO | 3,256 |
2001 | November 14-18 | Indianapolis, IN | |
1999 | November 10-14 | Birmingham, AL | |
1997 | April 2-6 | Portland, OR | |
1994 | November 9-13 | Indianapolis, IN | |
1992 | October 21-25 | Baltimore, MD | |
1989 | October 18-22 | Salt Lake City, UT | |
1986 | September 24-28 | Minneapolis, MN | |
1984 | October 31 - November 4 | Atlanta, GA | |
1982 | October 21-24 | Houston, TX | |
1980 | September 25-28 | Louisville, KY |
ACRL Conferences
Year | Dates | Location | Total Attendees* |
---|---|---|---|
2017 | March 22-25 | Baltimore, MD | 5,253 |
2015 | March 25-28 | Portland, OR | 5,072 |
2013 | April 10-13 | Indianapolis, IN | 4,824 |
2011 | March 30-April 2 | Philadelphia, PA | 5,332 |
2009 | March 12-15 | Seattle, WA | 4,676 |
2007 | March 29 - April 1 | Baltimore, MD | 4,884 |
2005 | April 7-10 | Minneapolis, MN | 4,026 |
2003 | April 10-13 | Charlotte, NC | 3,427 |
2001 | March 15-18 | Denver, CO | 3,357 |
1999 | April 8-11 | Detroit, MI | 3,080 |
1997 | April 11-14 | Nashville, TN | 2,973 |
1995 | Pittsburgh, PA | 2,721 | |
1992 | Salt Lake City, UT | 2,241 | |
1989 | Cincinnati, OH | 2,735 | |
1986 | Baltimore, MD | 2,309 | |
1984 | Seattle, WA | 1,754 | |
1981 | Minneapolis, MN | 1,881 | |
1978 | Boston, MA | 2,625 |
LITA Forums
Year | Dates | Location | Attendance |
---|---|---|---|
2017 | November 9-12 | Denver, CO | 280 |
2016 | November 17-20 | Fort Worth, TX | 264 |
2015 | November 12-15 | Minneapolis, MN | 274 |
2014 | November 5-8 | Albuquerque, NM | 228 |
2013 | November 7-10 | Louisville, KY | 243 |
2012 | October 4-7 | Columbus, OH | 277 |
2011 | September 29 - October 2 | St. Louis, MO | 268 |
2010 | September 30 - October 3 | Atlanta, GA | 291 |
2009 | October 1-4 | Salt Lake City, UT | 241 |
2008 | October 16-19 | Cincinnati, OH | 331 |
2007 | October 4-7 | Denver, CO | 368 |
2006 | October 26-29 | Nashville, TN | 394 |
2005 | September 29 - October 2 | San Jose, CA | 339 |
2004 | October 7-10 | St. Louis, MO | 336 |
2003 | October 2-5 | Norfolk, VA | 336 |
2002 | Houston, TX | 330 | |
2001 | Milwaukee, WI | 366 | |
2000 | Portland, OR | 432 | |
1999 | Raleigh, NC | 262 |
Public Library Association (PLA) Conferences
Year | Dates | Location | Attendance |
---|---|---|---|
2018 | March 20-24 | Philadelphia, PA | 7,873 |
2016 | April 5-9 | Denver, CO | 8,001 |
2014 | March 11-15 | Indianapolis, IN | 7,662 |
2012 | March 13-17 | Philadelphia, P | 8,707 |
2010 | March 23-27 | Portland, OR | 7,725 |
2008 | March 25-29 | Minneapolis, MN | 9,810 |
2006 | March 21-25 | Boston, MA | 11,033 |
2004 | February 24-28 | Seattle, WA | 8,691 |
2002 | March 12-16 | Phoenix, AZ | 7,891 |
2000 | March 28 - April 1 | Charlotte, NC | 7,528 |
1998 | March 10-14 | Kansas City, MO | 6,963 |
1996 | March 26-30 | Portland, OR | 6,723 |
1994 | March 22-26 | Atlanta, GA | 5,808 |
1992 | March 20-23 | San Diego, CA | 4,396 |
1988 | April 27-30 | Pittsburgh, PA | 3,853 |
1986 | April 2-5 | St. Louis, MO | 2,533 |
1983 | March 23-26 | Baltimore, MD | 2,619 |